







LIK-N2HT3-P01 | Vertical Energy Storage All-in-One
Available in:5kWh+3kW
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
Available in:5kWh+3kW
*Send an inquiry to get a quote from the manufacturer immediately!
Available in:5kWh+3kW
*Send an inquiry to get a quote from the manufacturer immediately!
Specification | LIK-N2HT3-P01 (5kWh + 3kW) | LIK-N2HT5-P01 (5kWh + 5kW) | LIK-N2HT11-P01 (14kWh + 11kW) |
Battery Voltage | 25.6V | 25.6V | 51.2V |
Battery Capacity | 200Ah | 200Ah | 280Ah |
Energy | 5.12kWh | 5.12kWh | 14.33kWh |
Inverter Power | 3kW | 5kW | 11kW |
Dimensions (mm) | 555 × 295 × 800 | 555 × 295 × 800 | 1130 × 500 × 330 |
Weight | 60kg | 65kg | 125kg |
Max Charge/Discharge Current | 100A | 100A | 150A |
Rated Input Voltage (AC) | 220V / 230V | 220V / 230V | 220V / 230V |
Input Voltage Range | (170Vac – 280Vac) ± 2% | (170Vac – 280Vac) ± 2% | (170Vac – 280Vac) ± 2% |
AC Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
AC Efficiency | 95% | 95% | 95% |
Max Bypass Overload Current | 40A | 40A | 40A |
Output Waveform | Pure sine wave | Pure sine wave | Pure sine wave |
Rated Output Power (Inverter) | 3kW | 5kW | 11kW |
Power Factor | 1 | 1 | 1 |
Output Voltage | 220 / 230 / 240V ± 5% | 220 / 230 / 240V ± 5% | 220 / 230 / 240V ± 5% |
Output Frequency | 50 ± 0.3Hz / 60 ± 0.3Hz | 50 ± 0.3Hz / 60 ± 0.3Hz | 50 ± 0.3Hz / 60 ± 0.3Hz |
Inverter Efficiency | 92% | 92% | 92% |
Max PV Open Circuit Voltage | 500Vdc | 500Vdc | 500Vdc |
PV Operating Voltage Range | 60~500Vdc | 60~500Vdc | 60~500Vdc |
Max PV Charging Current | 100A | 100A | 150A |

Advanced Integrated Energy Storage System for Home and Commercial Applications
LIK-N2HT-P01 Series All-in-One Energy Storage System High-Performance Design, Precision Manufacturing, Factory-Backed Reliability.




