ST-TP60 High Pressure Stacked Storage Battery
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
Liquid error (snippets/product-quick-buy line 5): invalid url input
*Send an inquiry to get a quote from the manufacturer immediately!
Liquid error (snippets/product-quick-buy line 5): invalid url input
*Send an inquiry to get a quote from the manufacturer immediately!
Technical Specifications – ST-TP60 Pressure Stacked Storage Battery
Item | 3-Module | 4-Module | 5-Module | 6-Module |
Nominal Capacity (kWh) | 30 | 40 | 50 | 60 |
Cell Matching | 32S1P × 3 | 32S1P × 4 | 32S1P × 5 | 32S1P × 6 |
Nominal Voltage (V) | 307 | 409 | 512 | 614 |
Working Voltage Range (V) | 268.8 – 345.6 | 358.4 – 460.8 | 448 – 576 | 537.6 – 691.2 |
Nominal Working Current | 100A | 100A | 100A | 100A |
Peak Charge/Discharge Current | 110A | 110A | 110A | 110A |
Battery Type | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) |
Cycle Life | >6000 @25°C, 80%DOD | >6000 @25°C, 80%DOD | >6000 @25°C, 80%DOD | >6000 @25°C, 80%DOD |
Self-Discharge Rate | <3.5% / month @25°C | <3.5% / month @25°C | <3.5% / month @25°C | <3.5% / month @25°C |
Communication Port | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
Operating Temperature | 0 – 55°C | 0 – 55°C | 0 – 55°C | 0 – 55°C |
Waterproof Rating | IP55 | IP55 | IP55 | IP55 |
Installation Method | Floor-standing | Floor-standing | Floor-standing | Floor-standing |
Dimension (W×D×H mm) | 895×557.5×640 | 895×557.5×855 | 895×557.5×1070 | 895×557.5×1288 |
Weight (kg) | 260 | 340 | 430 | 520 |
Module Series Connection | 3S–6S | 3S–6S | 3S–6S | 3S–6S |
Why Choose the High Pressure Stacked Storage Battery?
High Pressure Stacked Storage Battery Factory Direct Supply & Wholesale Advantage




