








Lik-D05-B01 Wall Mounted Lithium Battery 51.2V
Nominal voltage Capacity:51.2V 100Ah
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
Nominal voltage Capacity:51.2V 100Ah
*Send an inquiry to get a quote from the manufacturer immediately!
Nominal voltage Capacity:51.2V 100Ah
*Send an inquiry to get a quote from the manufacturer immediately!
Wall Mounted Lithium Battery | 51.2V 100Ah / 200Ah Technical Specifications
Specification | 51.2V 100Ah | 51.2V 200Ah |
Nominal Voltage (V) | 51.2 | 51.2 |
Nominal Capacity (Ah) | 100 | 200 |
Energy (Wh) | 5120 | 10240 |
Dimension (mm) | H600 × W555 × D224.5 | H700 × W580 × D225 |
Weight (kg) | 52 | 92 |
Discharge Cut-off Voltage (V) | 40 | 40 |
Charge Cut-off Voltage (V) | 58.4 | 58.4 |
Communication Interface | RS485, RS232, CAN | RS485, RS232, CAN |
Battery Configuration | 16 series 1 parallel | 16 series 1 parallel |
Operating Temperature | 0~55°C | 0~55°C |
Design Life | 10+ Years (at 25°C / 77°F) | 10+ Years (at 25°C / 77°F) |
Cycle Life | >6000 cycles @ 80% DOD, 25°C | >6000 cycles @ 80% DOD, 25°C |
Certification | CE / UN38.3 / MSDS | CE / UN38.3 / MSDS |
Max Charge/Discharge Current | 100A | 200A |
Max Parallel Connections | 15 Units | 15 Units |

Reliable Wall-Mounted Lithium Battery Solutions for Smart Energy Systems
Wall-Mounted Lithium Battery Manufacturer




