






Rackmount LiFePO4 Battery 48/51.2V
Nominal voltage Capacity:51.2V 100Ah
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
Nominal voltage Capacity:51.2V 100Ah
*Send an inquiry to get a quote from the manufacturer immediately!
Nominal voltage Capacity:51.2V 100Ah
*Send an inquiry to get a quote from the manufacturer immediately!
Technical Specifications – Rackmount LiFePO₄ Battery
| Product Model | LIK-D05-U01 (100Ah) | LIK-D05-U02 (205Ah) |
| Nominal Voltage (V) | 51.2 | 51.2 |
| Nominal Capacity (Ah) | 100 | 205 |
| Energy (Wh) | 5120 | 10496 |
| Dimensions (mm) | L420 × W482 × H133 | L650 × W442 × H222 |
| Weight (kg) | 47 | 92 |
| Discharge Cut-off Voltage (V) | 40 | 40 |
| Charge Cut-off Voltage (V) | 58.4 | 58.4 |
| Communication Interface | RS485, RS232, CAN | RS485, RS232, CAN |
| Combination of Battery Cells | 16 series 1 parallel | 16 series 1 parallel |
| Operating Temperature | 0~55°C | 0~55°C |
| Design Life | 10+ Years (25°C / 77°F) | 10+ Years (25°C / 77°F) |
| Cycle Life | >6000 cycles @80% DOD | >6000 cycles @80% DOD |
| Certification | CE / UN38.3 / MSDS | CE / UN38.3 / MSDS |
| Max Charge/Discharge Current | 100A | 100A |
| Max Parallel Units | 15 | 15 |
Reliable Rackmount LiFePO4 Battery Solutions for Modern Energy Applications
Rackmount LiFePO₄ Battery Factory














