60KPFB Industrial and commercial ESS-60kWh
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
Liquid error (snippets/product-quick-buy line 5): invalid url input
*Send an inquiry to get a quote from the manufacturer immediately!
Liquid error (snippets/product-quick-buy line 5): invalid url input
*Send an inquiry to get a quote from the manufacturer immediately!
LIK-60KPFB High-Voltage Industrial & Commercial Energy Storage System – 60kWh
Category | Specification |
Product Model | LIK-60KPFB |
Nominal Capacity | 61.44 kWh |
System Efficiency | ≥ 85% |
Battery Cabinet Dimensions (mm) | 1068 × 1035 × 1850 |
Weight | 950 kg |
Storage Temperature Range | -30°C ~ 60°C |
Charging Temperature Range | 0°C ~ 55°C |
Discharge Temperature Range | -20°C ~ 60°C |
Altitude | ≤ 2000 m |
Protection Rating | IP54 |
Cooling Method | Air-cooling |
Installation Method | Floor-standing |
Communication Mode | CAN |
Battery Module Configuration | 1P16S |
Battery Size (mm) | 420 × 155 × 570 |
Battery Specification | 51.2V 100Ah |
Rated Charge/Discharge Ratio | 0.5C @ 25°C |
Self-Discharge Rate | <3.5% / month @ 25°C |
Grouping Method | 1P12S |
Slave BMU | 16 Strings (12 PCS) |
High Voltage Control Box | BCU Master Control (1 PCS) |
Protection Mode | Fuses, Contactors, Circuit Breakers |
Rated Charge/Discharge Current | 50A |
PCS Output Power | 30 kW |
PCS Rated Current | 40A |
PCS Rated Voltage | 400V / 230V |
Grid-Side Voltage Range | AC400V ± (20%~15%) |
Frequency Range | 50 / 60 Hz |
DC Side Voltage Range | 320V – 850V |
DC Maximum Input Current | 100A |
PV Maximum Power | 38.4 kW |
PV MPPT Voltage Range | 200V – 830V |
PV Maximum Input Current | 32A + 32A |
Why Choose the 60KPFB High Voltage Commercial and Industrial Energy Storage System – 60kWh?
Liking Energy High-Voltage Commercial Lithium Battery Factory




