

P10-P01 All-in-one energy storage against the wall 51.2V
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
*Send an inquiry to get a quote from the manufacturer immediately!
*Send an inquiry to get a quote from the manufacturer immediately!
Parameter | Specification |
System parameter | |
Product Model | LIK-N2HG6/10-P01 |
Battery Voltage | 51.2V |
Battery Capacity | 100Ah + 100Ah (Stacked) |
Total Energy | 10.24kWh |
Rated Charge/Discharge Current | 100A |
Communication Interface | RS485 / CAN |
Operating Temperature | 0~55℃ |
Dimensions (W×D×H) | 500 × 140 × 1540 mm |
Weight | 130 kg |
Design Life | 10+ Years |
Cycle Life | >6000 Cycles @80%DOD, 25°C |
Self-Discharge Rate | ≤3.5%/month @25°C |
Certification | CE / UN38.3 / MSDS |
Inverter System Parameters | |
Rated Output Power | 6kW |
Output Waveform | Pure Sine Wave |
Output Voltage | 220/230/240V ±5% |
Output Frequency | 50Hz ±0.3Hz / 60Hz ±0.3Hz |
Power Factor | 1.0 |
Rated Input Voltage | 220V / 230V |
Input Voltage Range | 170–280Vac (Bypass: up to 296Vac) |
Input Frequency | 50Hz / 60Hz |
Max Bypass Overload Current | 50A |
PV Input Parameters | |
PV Maximum DC Voltage | 500Vdc |
PV Operating Voltage Range | 60–500Vdc |
Maximum PV Input Current | 100A |

51.2V 10kWh + 6kW All-In-One Energy Storage System LIK-N2HG6
51.2V 10kWh + 6kW integrated energy storage system, efficient manufacturing process, professional factory guarantee




