





LIK-M Series Cost-Effective All-In-One Solar Street Light
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
*Send an inquiry to get a quote from the manufacturer immediately!
*Send an inquiry to get a quote from the manufacturer immediately!
SPECIFICATION OF LIKING M COST-EFFECTIVE ALL-IN-ONE SOLAR STREET LIGHT
Looking for the Right Solar Lighting Partner?
At Liking Energy, we specialize in tailored solar lighting solutions that meet the unique demands of your project—from rural roads to urban developments. Whether you need smart control features, specific power configurations, or aesthetic design adaptations, our team is here to turn your vision into reality.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Model | LIK-M30W | LIK-M40W | LIK-M60W | LIK-M80W | LIK-M100W | LIK-M120W | |
Mono Solar Panel | 18V 50W | 18V 60W | 18V 80W | 18V 80W | 18V 100W | 18V 130W | |
LED Lamp | Bridgelux Philips and OSRAM 3030 ,Color Temperature 2700-7000 K (160-180 lm / W) | ||||||
Grade A Lithium Battery | 12V 21AH | 12V 24AH | 12V 36AH | 12V 42AH | 12V 48AH | 12V 60AH | |
Controller | Intelligent IP67 | ||||||
Body Material | Aluminum Alloy | ||||||
Charge Time | 6~7 hours (by sun) | ||||||
Working Hours | 12 hours and 3-5 rain days | ||||||
Best Installation Height | 5~6 m | 6-7 m | 7~8 m | 7~8 m | 8~10 m | 10~12 m | |
Suitable Diameter of Pole | 70~114mm | ||||||
PIR Sensor | Yes | NO | |||||
Light Control System | Yes | ||||||
Dimension(per set) | 690*295*50mm | 830*295*50mm | 1080*295*50mm | 1080*295*50mm | 1080*420*50mm | 1470*420*50mm |

Integrated Solar Lighting: Smart, Durable & Energy-Saving
Leading Supplier of Integrated Solar Lighting Solutions





6 Key Advantages of LIKING M All-in-One Solar Street Light

High-efficiency LED module

Stable and durable lithium iron phosphate battery

Three intelligent lighting modes

Fully automatic solar operation

Durable and weather-resistant aluminum alloy housing

Support OEM/ODM customization