






Stacked storage battery 51.2V
*Send an inquiry to get a quote from the manufacturer immediately!
Choose options
*Send an inquiry to get a quote from the manufacturer immediately!
*Send an inquiry to get a quote from the manufacturer immediately!
Stacked Energy Storage Battery – Technical Specifications
| Model | 15kWh | 25kWh | 30kWh |
| Energy | 15kWh | 25kWh | 30kWh |
| Voltage | 51.2V | 51.2V | 51.2V |
| Modules | 3 | 5 | 6 |
| Weight | 114 kg | 190 kg | 228 kg |
| Dimensions | 735×425×600 mm | 735×425×900 mm | 735×425×1050 mm |
| Battery Cell | 51.2V 100Ah LiFePO₄ | 51.2V 100Ah LiFePO₄ | 51.2V 100Ah LiFePO₄ |
| Rated Current | 50A | 50A | 50A |
| Peak Current | 63A | 63A | 63A |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Self-discharge | ≤3.5% / month @25°C | ≤3.5% / month @25°C | ≤3.5% / month @25°C |
| Operating Temp | 0 ~ 55°C | 0 ~ 55°C | 0 ~ 55°C |
| Mounting | Floor-standing | Floor-standing | Floor-standing |
| Design Life | 10+ Years (25°C/77°F) | 10+ Years (25°C/77°F) | 10+ Years (25°C/77°F) |
| Cycle Life | >6000 @80% DOD | >6000 @80% DOD | >6000 @80% DOD |
| Certifications | CE / UN38.3 / MSDS | CE / UN38.3 / MSDS | CE / UN38.3 / MSDS |
| Max. Stack Support | 6 | 6 | 6 |
Are you looking for a reliable stacked battery manufacturer ?
Advanced stacked lithium battery systems Manufacturing Process & Quality Assurance
















